Men's Weekend Dates
Fall 2025 (Men #39) - Oct 2-5;
Spring 2026 (Men #40) - Apr 23-26
Fall 2026 (Men #41) - Oct 22-25;
Spring 2027 (Men #42) - Apr 29-May 2;
Fall 2027 (Men #43) - Oct 21-24
Spring 2028 (Men #44) - Apr 27-30
Fall 2028 (Men #45) - Oct 19-22;
Spring 2029 (Men #46) - Apr 26-29;
Fall 2029 (Men #47) - Oct 25-28;
Spring 2030 (Men #48) - Apr 25-28;
Fall 2030 (Men #49) - Oct 24-27
Women's Weekend Dates
Fall 2025 (Women #39) Oct 9-12; Victory - Oct 25;
Spring 2026: (Women #40) Apr 30-May 3; Victory - May 9;
Fall: (Women #41) Oct 29-Nov 1; Victory - Nov 7;
Spring 2027: (Women #42) May 6-9; Victory - May 15;
Fall: (Women #43) Oct 28-31; Victory - Nov 6
Spring 2028: (Women #44) May 4-7; Victory - May 13
Fall: (Women #45) Oct 26-29; Victory - Nov 4
Spring 2029: Women #46) May 3-6; Victory - May 12
Fall: (Women #47) Nov 1-4; Victory - Nov 10
Spring 2030: (Women #48) May 2-5; Victory - May 11
Fall: (Women #49) Oct 31-Nov 3; Victory - Nov 9